Ingredient | 7-inch Cake | 9-inch Cake | 18cm Cake | 23cm Cake |
---|---|---|---|---|
Cake | ||||
all-purpose flour | ¾ cup | 1½ cups | 105g | 210g |
baking powder | ¾ tsp. | 1½ tsp. | ¾ tsp. | 1½ tsp. |
milk | ⅓ cup + 1 Tbsp. | ¾ cup | 90 ml | 180 ml |
unsalted butter | 3 Tbsp. | 6 Tbsp. | 3 Tbsp. | 6 Tbsp. |
vanilla extract | 1 tsp. | 1½ tsp. | 1 tsp. | 1½ tsp. |
eggs | 2 | 4 | 2 | 4 |
sugar | ¾ cup (3½ oz.) | 1 cup (7 oz.) | 100g | 200g |
Syrup | ||||
sugar | 2 Tbsp. | 3 Tbsp. | 2 Tbsp. | 3 Tbsp. |
water | 2 Tbsp. | 3 Tbsp. | 2 Tbsp. | 3 Tbsp. |
Cointreau | 1 Tbsp. | 1½ Tbsp. | 1 Tbsp. | 1½ Tbsp. |
rum | 1 Tbsp. | 1½ Tbsp. | 1 Tbsp. | 1½ Tbsp. |
Cream Filling | ||||
crème pâtissière | one half batch (about 14 oz.) |
one batch (about 1¾ lbs.) |
one half batch (about 400g) |
one batch (about 800g) |
Glaze | ||||
heavy cream | ¼ cup | ½ cup | ¼ cup | ½ cup |
light corn syrup | 1 Tbsp. | 2 Tbsp. | 1 Tbsp. | 2 Tbsp. |
dark chocolate | 2 oz. | 4¼ oz. | 60g | 120g |
white chocolate | ¾ oz. | 1 oz. | 20g | 30g |
The Boston Cream Pie is, of course, not a pie at all—it is a classic cake that delivers the unique combination of moist sponge, custard filling, and a rich, dark chocolate glaze. This recipe, like many popular ones, uses a hot-milk sponge to deliver the moist, dense crumb that offsets the texture of the pastry cream. While it’s easy to stop with a simple glaze, the addition of a white chocolate flourish takes the presentation from merely enticing to hotel restaurant-fancy.